10.82 Dec 12, 2025 EOD
| Neopolitan Pizza and Foods Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544269 | NSE Symbol: | - | P/E(TTM): | 45.08 |
| ISIN Demat: | INE471R01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.24 |
| Book Value(₹): | 16.66 | Market Cap(₹Cr.): | 18.39 | Face Value(₹): | 10.00 |
| Neopolitan Pizza and Foods Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544269 | |
| NSE Symbol: | - | |
| P/E(TTM): | 45.08 | |
| ISIN Demat: | INE471R01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.24 | |
| Book Value(₹): | 16.66 | |
| Market Cap(₹Cr.): | 18.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10.82 Dec 12, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
10.81
|
N.A
|
| Prev Close(₹) |
10.82
|
N.A
|
| Volume |
12000
|
N.A
|
| Today's Range(₹) |
10.82 - 10.81
|
N.A
|
| 52-Week Range(₹) |
21.52 - 10.81
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|